<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>All About GIS</title>
	<link>http://allaboutgis.com</link>
	<description>Resource Portal For Geographical Information Systems</description>
	<lastBuildDate>Mon, 30 Jul 2012 07:50:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5" -->

	<item>
		<title>CLOUD GIS FOR CRIME MAPPING</title>
		<description><![CDATA[In developing countries, the lack of infrastructure like GPS (Global positioning system)and GIS (Geographic Information system) have hindered the growth of the police department. This paper proposes a simple, useful and cost effective solution for crime mapping. Google cloud resources like satellite data, application and GIS software have been used to develop this application. The developer requires only a simple computer connected to...]]></description>
		<link>http://allaboutgis.com/?p=151</link>
			</item>
	<item>
		<title>Himachal Pradesh: GIS portal and SMS Job Alert Service launched</title>
		<description><![CDATA[Shimla: Dr. P.C. Kapoor, Principal Secretary, Labour and Employment inaugurated Geospatial Information Systems (GIS) Portal and SMS Job Alert service of Labour and Employment Department for job fairs, campus interviews and vacancies by click of button here today. The GIS system for the Department of Labour and Employment hosted on AGiSAC website has spatial information on administrative structure, infrastructure and...]]></description>
		<link>http://allaboutgis.com/?p=149</link>
			</item>
	<item>
		<title>GIS for Banking : GIS technology highlighted as crucial for banks operations</title>
		<description><![CDATA[It has become critical for commercial banks to adopt Geographic Information Systems, GIS technology because it is fast becoming a global tool to boost the efficiency of general banking operations. That’s coming from Sambus Geospatial, the indigenous company providing banks with the technology which serves as a credit-risk management tool. The technology addresses banks’ longstanding challenge with poor identification and...]]></description>
		<link>http://allaboutgis.com/?p=146</link>
			</item>
	<item>
		<title>GIS Technology as a Valuable Career for Military Student</title>
		<description><![CDATA[U.S. Army Sgt. Scott Fierro first fell in love with Geographic Information Systems (GIS) technology during the Army’s Advanced Individual Training at the National Geospatial Intelligence Agency.    Since then, he has dedicated himself to learning as much about GIS as possible.   That’s why Fierro, 30, from Tampa, Fla., decided to earn his online GIS degree from American Sentinel...]]></description>
		<link>http://allaboutgis.com/?p=142</link>
			</item>
	<item>
		<title>Task force working on GIS for better governance</title>
		<description><![CDATA[Bangalore, April 25, 2012, DHNS: A recently constituted Task Force by the Karnataka Knowledge Commission (KKC) is working on establishing a Karnataka Geographic Information System (GIS) that would serve as an aid for better governance and planning. The Task Force, headed by renowned GIS expert Mukund Rao, has been given three months’ time to develop a roadmap for GIS-based governance, citizen participation and...]]></description>
		<link>http://allaboutgis.com/?p=137</link>
			</item>
	<item>
		<title>GIS, Google Earth help NGO map Sangli slum dwellings</title>
		<description><![CDATA[When the slum dwellers of Sangli were first told about the plan for their relocation, the feeling of reluctance, uncertainty and insecurity had engulfed the people of 35 slums who were under the impression that they will not only lose the roof over their heads, but will also get displaced from the city. But when they were shown images of...]]></description>
		<link>http://allaboutgis.com/?p=133</link>
			</item>
	<item>
		<title>Discovery using GIS &#8211; Potential for wind energy in India 30 times higher than thought ‎</title>
		<description><![CDATA[The potential for on-shore wind energy deployment in India is considerably higher than the official estimates— around 20 times and up to 30 times greater than the present government estimate of 102 gigawatts, according to a new study led by an Indian origin scientist. This landmark finding by Lawrence Berkeley National Laboratory may have significant impact on India’s renewable energy...]]></description>
		<link>http://allaboutgis.com/?p=129</link>
			</item>
	<item>
		<title>Remote sensing technology market to grow 6.6% by 2011-2014</title>
		<description><![CDATA[Telecom Lead India: The global remote sensing technology market is expected to grow at a CAGR of 6.6 percent over the period 2011-2014, due to increasing adoption of remote sensors in various industries. Lockheed Martin, General Dynamics, Northrop Grumman, and Raytheon are the key vendors dominating the current market space. The global remote sensing technology market has also been witnessing...]]></description>
		<link>http://allaboutgis.com/?p=125</link>
			</item>
	<item>
		<title>International Development and Mapping</title>
		<description><![CDATA[International development requires an integrated approach to address complex challenges experienced within sectors such as agriculture, environment, health, education, economic growth, democracy and governance, and disaster response. This is where the use of GIS comes in. Using GIS allows organisations to go beyond making maps of just land cover. It enables them to combine layers of information, and study the...]]></description>
		<link>http://allaboutgis.com/?p=120</link>
			</item>
	<item>
		<title>Learning about your community and the world with GIS‎</title>
		<description><![CDATA[Geography and GIS:  A Spatial Relationship For over 2500 years, people have been fascinated by geography, the study of our planet, its places, its processes, and its people. I argue that geography can be thought of as a three-legged stool.  The first leg is a rich body of content, including an understanding of river systems, biomes, climate, ocean currents, regional...]]></description>
		<link>http://allaboutgis.com/?p=112</link>
			</item>
</channel>
</rss>
